<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Department of Natural Resources -- News Releases</title>
	<atom:link href="http://news.dnr.state.mn.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dnr.state.mn.us</link>
	<description>MN Department of Natural Resources -- News Releases</description>
	<lastBuildDate>Thu, 16 May 2013 16:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Walk-In Access enrollment deadline extended to June 14</title>
		<link>http://news.dnr.state.mn.us/2013/05/16/walk-in-access-enrollment-deadline-extended-to-june-14/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/16/walk-in-access-enrollment-deadline-extended-to-june-14/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:39:07 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Hunting]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12187</guid>
		<description><![CDATA[Landowners have an extra two weeks to enroll in the Walk-In Access program, as the deadline has been extended to June 14, the Minnesota Department of Natural Resources (DNR) said. “We extended our enrollment period to coincide with the deadline &#8230; <a href="http://news.dnr.state.mn.us/2013/05/16/walk-in-access-enrollment-deadline-extended-to-june-14/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>Landowners have an extra two weeks to enroll in the Walk-In Access program, as the deadline has been extended to June 14, the Minnesota Department of Natural Resources (DNR) said. <span id="more-12187"></span></p>
<p>“We extended our enrollment period to coincide with the deadline for the Conservation Reserve Program (CRP) general sign-up,” said Marybeth Block, Walk-In Access coordinator. “The programs work well together for landowners and for wildlife.”</p>
<p>The Walk-In Access program pays landowners in 35 western Minnesota counties to allow public hunting on their private land. The program targets privately owned parcels of 40 acres or more, which are enrolled in a conservation program such as CRP or Reinvest In Minnesota. River bottoms, wetlands and other high quality habitat can also be considered for the program.</p>
<p>“The Walk-In Access program guarantees extra revenue on land that is difficult or impossible to farm,” Block said. “It rewards landowners who are willing to let the public hunt on their high quality habitat.”</p>
<p>Landowners can contact their local soil and water conservation district office for program details and enrollments. The program goal is to enroll 25,000 acres for 2013. </p>
<p>Walk-In Access land is open for public hunting only, from Sept. 1 to May 31 each year. No target practice, trapping, dog training, camping, horseback riding or fires are allowed. Enrolled acres are for walk-in traffic only; no vehicles are allowed on conservation land.</p>
<p>Locations of parcels enrolled for 2013 will be on the DNR website in August. More information on the program can be found at<a href="http://www.mndnr.gov/walkin"> www.mndnr.gov/walkin</a>.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/16/walk-in-access-enrollment-deadline-extended-to-june-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR proceeds with plan for charter school at Fort Snelling Upper Post</title>
		<link>http://news.dnr.state.mn.us/2013/05/16/dnr-proceeds-with-plan-for-charter-school-at-fort-snelling-upper-post/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/16/dnr-proceeds-with-plan-for-charter-school-at-fort-snelling-upper-post/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:36:59 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[State Parks]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12185</guid>
		<description><![CDATA[The Minnesota Department of Natural Resources (DNR) is moving ahead with a proposal for adaptive reuse of historic buildings overlooking Fort Snelling State Park by a group planning to create a new charter school. The proposal, submitted by Upper Mississippi &#8230; <a href="http://news.dnr.state.mn.us/2013/05/16/dnr-proceeds-with-plan-for-charter-school-at-fort-snelling-upper-post/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Department of Natural Resources (DNR) is moving ahead with a proposal for adaptive reuse of historic buildings overlooking Fort Snelling State Park by a group planning to create a new charter school. <span id="more-12185"></span></p>
<p>The proposal, submitted by Upper Mississippi Development LLC, would use about 200,000 square feet in nine historic buildings on the Upper Post to house the Upper Mississippi Academy, a new prekindergarten-12th grade charter school that includes in its curriculum a focus on environmental education.</p>
<p>Their plan was one of five ideas submitted to the DNR this spring in response to a request for proposals for restoring and reusing 28 historic buildings that were part of a military facility that has sat mostly vacant for the past 40 years. The DNR is working with several partner agencies that have formed a joint powers board, including the National Park Service, Hennepin County, the Minneapolis Park and Recreation Board and the Minnesota Historical Society. The coalition is seeking diverse uses at the Upper Post that enhance the DNR mission of connecting people to the outdoors, helping people learn more about the environment, learning more about history and cultural traditions, and promoting active healthy lifestyles. </p>
<p>Proposals also were submitted by AirSpace Minnesota, the American Indian Community Development Corporation, Legacy Management and Development and Global Athlete Village. Projects were evaluated based on their consistency with strategic plans for the DNR and the Upper Post; the qualifications, experience and financial capacity of the proposer; the soundness of plans for implementation and for long-term management of historic properties; and financial attractiveness to the state. While the Upper Mississippi Academy is the only project moving ahead at this time, the DNR may continue discussions with several other proposers regarding potential reuse of other parts of the Upper Post.</p>
<p>The DNR will now begin negotiations with Upper Mississippi Development on a lease and design plans. Because the site is part of the Fort Snelling National Historic Landmark, the National Park Service must approve the design. Because the project would rely on a long-term lease of state property, it will need to be approved by the Executive Council, which consists of Minnesota’s governor, lieutenant governor, attorney general, auditor and secretary of state.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/16/dnr-proceeds-with-plan-for-charter-school-at-fort-snelling-upper-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public asked to report Blanding’s turtle sightings to the DNR</title>
		<link>http://news.dnr.state.mn.us/2013/05/15/public-asked-to-report-blanding%e2%80%99s-turtle-sightings-to-the-dnr-2/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/15/public-asked-to-report-blanding%e2%80%99s-turtle-sightings-to-the-dnr-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:39:30 +0000</pubDate>
		<dc:creator>scroemhi</dc:creator>
				<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Region 4-Southern]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12109</guid>
		<description><![CDATA[Anyone seeing a rare Blanding’s turtle in southwestern Minnesota is asked to report that sighting to the Minnesota Department of Natural Resources (DNR), to help with ongoing research on the species. Blanding’s turtles have a domed, dark upper shell with &#8230; <a href="http://news.dnr.state.mn.us/2013/05/15/public-asked-to-report-blanding%e2%80%99s-turtle-sightings-to-the-dnr-2/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>Anyone seeing a rare Blanding’s turtle in southwestern Minnesota is asked to report that sighting to the Minnesota Department of Natural Resources (DNR), to help with ongoing research on the species.<span id="more-12109"></span></p>
<p>Blanding’s turtles have a domed, dark upper shell with many scattered yellow flecks. The bottom of the shell is yellow with black splotches. Perhaps most distinctive is their bright yellow chin and throat.</p>
<p>The distribution of Blanding’s turtles is shrinking and remaining populations are fragmented. Because of this, since 1984 they have been classified as a threatened species in Minnesota and are considered a Minnesota Species in Greatest Conservation Need.</p>
<p>“Citizen reports are important because Blanding’s turtles are difficult to survey,” according to Laurinda Brown, DNR nongame wildlife specialist. “There could be populations that we don’t know about.”</p>
<p>Blanding’s turtles have been studied in southwestern Minnesota since the mid-1990s. Brown is part of a research team that has been studying the Blanding’s turtle population in Martin County since 2007. She said that although these turtles can live to be 80 years old, they have been hit hard by the loss of wetland and upland habitat through the years, drastically limiting their ability to reproduce. Road mortality is another significant risk. Even small changes in their environment or the loss of a few individuals can have a big effect on the population.</p>
<p>“Late May through June is prime time to spot Blanding’s turtles as females leave the protection of wetlands to nest on dry, sunny hillsides,” Brown said. “Sightings could occur in a variety of locations such as crop fields, yards or on roadways.”</p>
<p>If a person spots a Blanding’s turtle, they should not disturb it, but record the location and time it was seen and take a photo if possible. Information should <a href="mailto:laurinda.brown@state.mn.us">email Brown</a>. She can also be reached at 507-359-6039. Timely reports help the nongame wildlife program to follow up on sightings.</p>
<p>Brown said that the health of Blanding’s turtles is directly related to the health of a watershed. Efforts to improve watersheds through integrated, cooperative conservation practices will positively impact water quality as well as habitat for numerous wildlife species, including the Blanding’s turtle.</p>
<p>For more information on Blanding’s turtles, visit the <a href="http://www.dnr.state.mn.us/rsg/index.html">DNR Rare Species Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/15/public-asked-to-report-blanding%e2%80%99s-turtle-sightings-to-the-dnr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass carp near Sartell is northernmost find for Asian carp</title>
		<link>http://news.dnr.state.mn.us/2013/05/14/grass-carp-near-sartell-is-northernmost-find-for-asian-carp/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/14/grass-carp-near-sartell-is-northernmost-find-for-asian-carp/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:31:55 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12174</guid>
		<description><![CDATA[An angler bowfishing on the Mississippi River north of Sartell last week shot a 25-pound grass carp, an exotic species that previously has been found only much further south in Minnesota, including lower portions of the Mississippi, according to the &#8230; <a href="http://news.dnr.state.mn.us/2013/05/14/grass-carp-near-sartell-is-northernmost-find-for-asian-carp/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>An angler bowfishing on the Mississippi River north of Sartell last week shot a 25-pound grass carp, an exotic species that previously has been found only much further south in Minnesota, including lower portions of the Mississippi, according to the Department of Natural Resources (DNR). <span id="more-12174"></span></p>
<p>Because DNR fisheries biologists believe the fish could not have gotten past the dams at Coon Rapids, St. Cloud and Sartell, it likely escaped via flood waters from a private pond, or was released intentionally.</p>
<p>Possession of grass carp is a misdemeanor, punishable by up to 90 days in jail and a $1,000 fine. It is legal for reporting purposes to possess specimens, as the angler did.</p>
<p>There are state regulations in place to prevent the importation of these species and transfers between lakes. As a result, the DNR has not seen a lot of invasive fish spread though overland transfer compared to other animals and plants.</p>
<p>“Minnesota has strong laws against introducing exotic species into our public waters because it’s a serious matter,” said Steve Hirsch, director of the DNR’s Ecological and Waters Division.  “Invasive species like this can pose a significant threat to our native fisheries, recreational opportunities, and ecosystems.”</p>
<p>While the problems caused by bighead and silver carp are raised more frequently, grass carp is another species that can cause environmental harm. They are voracious consumers of aquatic vegetation, can grow to 70 pounds, and can cause water quality problems. Brought to the U.S. from Russia and China in the 1960s to control unwanted vegetation in reservoirs and aquaculture farms, they escaped and are now reproducing in some southern states.</p>
<p>Grass carp previously have been found in southeastern Minnesota, but they are not known to reproduce in Minnesota. A preliminary examination of the 36-inch female grass carp arrowed near Sartell, however, found what appeared to be viable eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/14/grass-carp-near-sartell-is-northernmost-find-for-asian-carp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR conducting aerial sandhill crane survey in northwestern Minnesota</title>
		<link>http://news.dnr.state.mn.us/2013/05/14/dnr-conducting-aerial-sandhill-crane-survey-in-northwestern-minnesota/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/14/dnr-conducting-aerial-sandhill-crane-survey-in-northwestern-minnesota/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:15:37 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12170</guid>
		<description><![CDATA[The Minnesota Department of Natural Resources (DNR) started an aerial survey of sandhill cranes, Monday, May 13, in an area from Crookston, north through Thief River Falls to the Canadian border. The survey will count both nesting pairs and nonbreeding &#8230; <a href="http://news.dnr.state.mn.us/2013/05/14/dnr-conducting-aerial-sandhill-crane-survey-in-northwestern-minnesota/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Department of Natural Resources (DNR) started an aerial survey of sandhill cranes, Monday, May 13, in an area from Crookston, north through Thief River Falls to the Canadian border. <span id="more-12170"></span>The survey will count both nesting pairs and nonbreeding cranes in the Minnesota hunting zone to better monitor breeding populations. It’s timed to count the cranes while most are incubating eggs in their nests.</p>
<p>Because the gray cranes are difficult to see, researchers will use the DNR aviation program helicopter, which allows them to fly at a low level. Flights, which will consist of four-kilometer-square plots, should be completed within one or two weeks.</p>
<p>The survey, funded jointly by U.S. Fish and Wildlife Service and the DNR, will continue for two years.</p>
<p>Read more about <a href="http://www.dnr.state.mn.us/birds/sandhillcrane.html">sandhill cranes</a>.</p>
<p>The sandhill crane hunting zone can be found in the <a href="http://www.dnr.state.mn.us/regulations/hunting/index.html">waterfowl hunting regulations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/14/dnr-conducting-aerial-sandhill-crane-survey-in-northwestern-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR adds burning restrictions for 4 additional counties</title>
		<link>http://news.dnr.state.mn.us/2013/05/13/dnr-adds-burning-restrictions-for-4-additional-counties/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/13/dnr-adds-burning-restrictions-for-4-additional-counties/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:03:48 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12158</guid>
		<description><![CDATA[The Minnesota Department of Natural Resources (DNR) is placing burning restrictions on four additional counties in northern Minnesota because receding snow cover has created conditions conducive to wildfire. The restrictions took effect at 8 a.m., Monday, May 13, for Cook, &#8230; <a href="http://news.dnr.state.mn.us/2013/05/13/dnr-adds-burning-restrictions-for-4-additional-counties/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Department of Natural Resources (DNR) is placing burning restrictions on four additional counties in northern Minnesota because receding snow cover has created conditions conducive to wildfire. <span id="more-12158"></span></p>
<p>The restrictions took effect at 8 a.m., Monday, May 13, for Cook, Koochiching, Lake, and St. Louis counties.</p>
<p>Here are the counties now under burning restrictions: Aitkin, Anoka, Becker, Beltrami, Benton, Carlton, Cass, Chisago, Clearwater, Cook, Crow Wing, Dakota, Douglas, Hennepin, Hubbard, Isanti, Itasca, Kanabec, Kittson, Koochiching, Lake, Lake of the Woods, Mahnomen, Marshall, Mille Lacs, Morrison, Otter Tail, Pennington, Pine, Pope, Ramsey, Roseau, Sherburne, Stearns, St. Louis, Todd, Wadena, Washington, Wright  and the part of Polk County that is south and east of County Road 6 from the Manhomen County line to state Highway 92 east to the Clearwater County line.</p>
<p>Minnesota has had numerous wildfires so far this spring, but most have been small.</p>
<p>While debris burning will be curtailed, the use of campfires, if smaller than 3 feet in diameter and 3 feet in height, are allowed.</p>
<p>Fire conditions may change quickly. If conditions warrant, DNR foresters may restrict local burning on short notice. Check fire conditions and <a href="http://www.dnr.state.mn.us/forestry/fire/firerating_restrictions.html">find maps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/13/dnr-adds-burning-restrictions-for-4-additional-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest tent caterpillar population is building</title>
		<link>http://news.dnr.state.mn.us/2013/05/13/forest-tent-caterpillar-population-is-building/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/13/forest-tent-caterpillar-population-is-building/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:59:59 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[Camping]]></category>
		<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12155</guid>
		<description><![CDATA[Forest tent caterpillar populations have been rising in some northern and west-central Minnesota counties since 2007, and that trend is expected to intensify, the Minnesota Department of Natural Resources (DNR) said.  Data suggests forest tent caterpillar populations and the associated &#8230; <a href="http://news.dnr.state.mn.us/2013/05/13/forest-tent-caterpillar-population-is-building/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>Forest tent caterpillar populations have been rising in some northern and west-central Minnesota counties since 2007, and that trend is expected to intensify, the Minnesota Department of Natural Resources (DNR) said. <span id="more-12155"></span></p>
<p>Data suggests forest tent caterpillar populations and the associated defoliation of trees could be building towards a 2014 or 2015 peak.</p>
<p>The forest tent caterpillar, Malacosoma disstria, is a native defoliator of a wide variety of hardwood trees and shrubs. Its range in North America extends from coast to coast and from the tree line in Canada to the southern states.</p>
<p>“These insects feed primarily on the leaves of aspen, birch, oak and basswood trees,” said Jana Albers, DNR forest health specialist in Grand Rapids. “The only hardwood not regularly fed upon is red maple.”</p>
<p>Defoliation normally begins in mid-May in central Minnesota and late-May in northern areas and is usually completed by mid- to late-June. The heavy snowfall and late arrival of spring may delay the egg hatch, but will have little impact on the survival of eggs laid last year.</p>
<p>Defoliation has little long-term impact on healthy trees, but can result in temporarily slowed growth. However, if trees are under stress from prolonged drought or have root system damage, secondary infestations by other pests can further weaken or kill those trees – particularly oaks and birches.</p>
<p>Outbreaks can result in dramatic swaths of defoliation in areas with abundant aspen, birch, oak or basswood stands. They occur at intervals of 10 to 16 years and last three to five years. They begin over large areas simultaneously, often occurring in Ontario, Minnesota, Wisconsin and the upper peninsula of Michigan. Locally, outbreaks normally last two to three years. Widespread outbreaks peaked in Minnesota in 1922, 1937, 1952, 1967, 1978, 1989 and 2001.</p>
<p>Since it is a native insect, lack of food supply, as well as native parasites and predators ultimately push an outbreak to a crashing halt, Albers said. After a few years of population buildup, the large numbers of caterpillars need more foliage than is available. Up to 95 percent will die from starvation. A native, parasitic fly kills most of the remaining pupae in their cocoons, ending the outbreak.</p>
<p>Dealing with forest tent caterpillars can be frustrating.</p>
<p>“While the caterpillars don’t cause a health risk to humans, the presence of hundreds (or thousands) of them can be a real headache,” Albers said. “The effects of defoliation on shade trees, ornamental plantings and gardens can also be of concern to homeowners.” The DNR website offers tips for managing the nuisance of large numbers of forest tent caterpillars.</p>
<p>Although homeowners may want to use insecticides to protect trees and preserve their appearance, the DNR encourages people to first consider the type of insecticide and its effectiveness, and discourages the use of treatments that may pose any environmental concerns. Insecticides containing Bacillus thuringiensis var kurstaki can be effective against forest tent caterpillar defoliation when applied while the caterpillars are small. The DNR strongly recommends it over other insecticides because of its environmental and human safety.</p>
<p>More information about the biology and management of forest tent caterpillars can be found on the <a href="http://www.dnr.state.mn.us/treecare/forest_health/ftc/">DNR website</a>. The DNR also provides technical advice on this website to homeowners and land owners interested in treating their vegetation.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/13/forest-tent-caterpillar-population-is-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtles now crossing roads to reach nests</title>
		<link>http://news.dnr.state.mn.us/2013/05/13/turtles-now-crossing-roads-to-reach-nests/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/13/turtles-now-crossing-roads-to-reach-nests/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:49:17 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12153</guid>
		<description><![CDATA[The Minnesota Department of Natural Resources (DNR) is asking people to leave turtles alone as the turtles cross roads to reach nesting areas. Each year at this time, many female turtles move from lakes, ponds, wetlands, rivers and streams to &#8230; <a href="http://news.dnr.state.mn.us/2013/05/13/turtles-now-crossing-roads-to-reach-nests/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Department of Natural Resources (DNR) is asking people to leave turtles alone as the turtles cross roads to reach nesting areas. <span id="more-12153"></span></p>
<p>Each year at this time, many female turtles move from lakes, ponds, wetlands, rivers and streams to nesting areas, where they deposit their eggs in self-excavated nests. <br />
 <br />
Unfortunately, many nesting areas are separated from the turtles’ wintering areas by roads they cross as they make their way to nests. </p>
<p>“Many turtles and other species are killed on Minnesota roads each year, especially during the nesting season,” said Carol Hall, DNR herpetolo<br />
gist.</p>
<p>People can help reduce turtle road death in these ways:</p>
<ul>
<li>Allow unassisted road crossings. When turtles can safely cross roads unaided due to a lack of oncoming traffic, allow them to do so. Observe from a distance and avoid rapid movements. Doing otherwise may cause turtles to change direction, stop, or seek shelter within their shells. </li>
<li>Avoid excessive handling. Excessive handling can disrupt normal behavior. Prolonged examination of turtles should be limited to only one or two turtles of each species.</li>
<li>Maintain travel direction.  Always move turtles in the same direction they were traveling when encountered. Turtles should always be moved across roadways in as direct a line as possible.</li>
</ul>
<p>People who see a turtle or other animal on the road, should slow down, and safely drive around it. Many people want to help turtles cross the road but the best approach is to let the turtle cross on its own. There are nine turtle species in the state, some of which are protected. </p>
<p>Find more information on <a href="http://www.dnr.state.mn.us/reptiles_amphibians/turtles/index.html">Minnesota turtles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/13/turtles-now-crossing-roads-to-reach-nests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shingobee Bay public water access will be closed through June 28 for improvements</title>
		<link>http://news.dnr.state.mn.us/2013/05/13/shingobee-bay-public-water-access-will-be-closed-through-june-28-for-improvements/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/13/shingobee-bay-public-water-access-will-be-closed-through-june-28-for-improvements/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:46:45 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12150</guid>
		<description><![CDATA[The Minnesota Department of Natural Resources (DNR) will expand and improve the Shingobee Bay public water access site south of Walker, beginning Monday, May 13. The site, located off Highway 371 in an old rest area, will be closed during &#8230; <a href="http://news.dnr.state.mn.us/2013/05/13/shingobee-bay-public-water-access-will-be-closed-through-june-28-for-improvements/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Department of Natural Resources (DNR) will expand and improve the Shingobee Bay public water access site south of Walker, beginning Monday, May 13. The site, located off Highway 371 in an old rest area, will be closed during construction. The DNR expects it to reopen by Friday, June 28. <span id="more-12150"></span></p>
<p>Planned improvements include ramp renovations, new storm water retention ponds, better drainage, an expanded paved parking lot with accessible parking, a portable toilet and facilities for preventing the spread of aquatic invasive species.</p>
<p>“This access will be expanded to make it much more functional, to serve as an overflow lot when other nearby sites become full and also as a sheltered access from high winds,” said Tony Walzer, acquisition and development specialist for the DNR’s Parks and Trails Division. &#8220;The upgrades will greatly improve the parking and launching facilities for many years to come.&#8221;</p>
<p>For alternative places to fish, the DNR suggests Walker City Park and Erickson’s Landing, both off Highway 371. Additional nearby access sites can be located on the Cass County public water access map at a local DNR office or <a href="http://files.dnr.state.mn.us/maps/water_access/counties/cass_north.pdf">online</a>. Information is also available by calling the DNR Information Center at 651-296-6157, toll-free at 888-646-6367 between 8 a.m. and 4:30 p.m. Monday through Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/13/shingobee-bay-public-water-access-will-be-closed-through-june-28-for-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR safety instructors honored</title>
		<link>http://news.dnr.state.mn.us/2013/05/13/dnr-safety-instructors-honored/</link>
		<comments>http://news.dnr.state.mn.us/2013/05/13/dnr-safety-instructors-honored/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:40:34 +0000</pubDate>
		<dc:creator>juforste</dc:creator>
				<category><![CDATA[DNR News]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Hunting]]></category>

		<guid isPermaLink="false">http://news.dnr.state.mn.us/?p=12145</guid>
		<description><![CDATA[Three hunter education instructors with the Minnesota Department of Natural Resources (DNR) are marking their 50th year of service. Judith Schultz of Verndale, Stuart Anderson of Deer River, and Stanley Heldt of Mayer have donated thousands of hours and taught &#8230; <a href="http://news.dnr.state.mn.us/2013/05/13/dnr-safety-instructors-honored/">Full Story</a>]]></description>
			<content:encoded><![CDATA[<p>Three hunter education instructors with the Minnesota Department of Natural Resources (DNR) are marking their 50th year of service. <span id="more-12145"></span></p>
<p>Judith Schultz of Verndale, Stuart Anderson of Deer River, and Stanley Heldt of Mayer have donated thousands of hours and taught thousands of students hunting ethics, wildlife conservation, survival and firearms safety.</p>
<p>“These individuals’ commitment to the future of Minnesota’s outdoor recreation heritage serves as example to the more than 4,700 dedicated volunteer DNR safety education instructors throughout the state,” said Capt. Mike Hammer, DNR hunter education program coordinator. “Minnesota’s hunters and motorized recreation enthusiasts owe them a debt of gratitude.”</p>
<p>The agency presented an engraved watch to each instructor to commemorate 50 years of service.</p>
<p>Schultz, Anderson, and Heldt join 611 firearms safety, snowmobile safety, turkey clinic, bow hunter, and advanced hunter education instructors recognized this year for five, 10, 20, 30, and 40 years of service totaling 7,135 years of instruction. DNR’s safety programs train 23,000 students annually.</p>
<p>“Volunteer instructors are the heart and soul of the hunter education program in Minnesota,” Hammer said. “The service of these dedicated men and women has made a significant difference in ensuring safe, ethical, and responsible behavior while enjoying Minnesota’s outdoors. No one knows how many injuries have been prevented and lives saved because of their efforts.”</p>
<p>DNR is always looking for experienced people who want to pass on the tradition of outdoors safety and responsibility to the next generation. People interested in joining the DNR in this volunteer activity, should call 800-366-8917, ext. 2504 or visit the <a href="http://www.dnr.state.mn.us/safety/instructors/index.html">DNR website </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dnr.state.mn.us/2013/05/13/dnr-safety-instructors-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
